SF330 Discipline and Experience Codes
SF330 codes are the standard categories a firm reports in Part II. Function codes, 01 through 62, label staff disciplines in Block 9. Profile codes, A01 through Z01, label experience categories and their revenue in Block 10. Both lists below are transcribed from the form's own instructions.
Source: Standard Form 330 (Rev. 7/2021), pages 5 through 8 of the instructions, OMB Control Number 9000-0157, prescribed by GSA under FAR 53.236-2(b). Descriptions are reproduced word for word, because Blocks 9 and 10 expect the government's own wording rather than your firm's internal job titles.
Filters both tables at once. Clear the search to print the full lists.
List of Disciplines (Function Codes)
62 of 62| Code | Discipline |
|---|---|
| 01 | Acoustical Engineer |
| 02 | Administrative |
| 03 | Aerial Photographer |
| 04 | Aeronautical Engineer |
| 05 | Archeologist |
| 06 | Architect |
| 07 | Biologist |
| 08 | CADD Technician |
| 09 | Cartographer |
| 10 | Chemical Engineer |
| 11 | Chemist |
| 12 | Civil Engineer |
| 13 | Communications Engineer |
| 14 | Computer Programmer |
| 15 | Construction Inspector |
| 16 | Construction Manager |
| 17 | Corrosion Engineer |
| 18 | Cost Engineer/Estimator |
| 19 | Ecologist |
| 20 | Economist |
| 21 | Electrical Engineer |
| 22 | Electronics Engineer |
| 23 | Environmental Engineer |
| 24 | Environmental Scientist |
| 25 | Fire Protection Engineer |
| 26 | Forensic Engineer |
| 27 | Foundation/Geotechnical Engineer |
| 28 | Geodetic Surveyor |
| 29 | Geographic Information System Specialist |
| 30 | Geologist |
| 31 | Health Facility Planner |
| 32 | Hydraulic Engineer |
| 33 | Hydrographic Surveyor |
| 34 | Hydrologist |
| 35 | Industrial Engineer |
| 36 | Industrial Hygienist |
| 37 | Interior Designer |
| 38 | Land Surveyor |
| 39 | Landscape Architect |
| 40 | Materials Engineer |
| 41 | Materials Handling Engineer |
| 42 | Mechanical Engineer |
| 43 | Mining Engineer |
| 44 | Oceanographer |
| 45 | Photo Interpreter |
| 46 | Photogrammetrist |
| 47 | Planner: Urban/Regional |
| 48 | Project Manager |
| 49 | Remote Sensing Specialist |
| 50 | Risk Assessor |
| 51 | Safety/Occupational Health Engineer |
| 52 | Sanitary Engineer |
| 53 | Scheduler |
| 54 | Security Specialist |
| 55 | Soils Engineer |
| 56 | Specifications Writer |
| 57 | Structural Engineer |
| 58 | Technician/Analyst |
| 59 | Toxicologist |
| 60 | Transportation Engineer |
| 61 | Value Engineer |
| 62 | Water Resources Engineer |
List of Experience Categories (Profile Codes)
159 of 159| Code | Experience category |
|---|---|
| A01 | Acoustics, Noise Abatement |
| A02 | Aerial Photography; Airborne Data and Imagery Collection and Analysis |
| A03 | Agricultural Development; Grain Storage; Farm Mechanization |
| A04 | Air Pollution Control |
| A05 | Airports; Navaids; Airport Lighting; Aircraft Fueling |
| A06 | Airports; Terminals and Hangars; Freight Handling |
| A07 | Arctic Facilities |
| A08 | Animal Facilities |
| A09 | Anti-Terrorism/Force Protection |
| A10 | Asbestos Abatement |
| A11 | Auditoriums & Theaters |
| A12 | Automation; Controls; Instrumentation |
| B01 | Barracks; Dormitories |
| B02 | Bridges |
| C01 | Cartography |
| C02 | Cemeteries (Planning & Relocation) |
| C03 | Charting: Nautical and Aeronautical |
| C04 | Chemical Processing & Storage |
| C05 | Child Care/Development Facilities |
| C06 | Churches; Chapels |
| C07 | Coastal Engineering |
| C08 | Codes; Standards; Ordinances |
| C09 | Cold Storage; Refrigeration and Fast Freeze |
| C10 | Commercial Building (low rise); Shopping Centers |
| C11 | Community Facilities |
| C12 | Communications Systems; TV; Microwave |
| C13 | Computer Facilities; Computer Service |
| C14 | Conservation and Resource Management |
| C15 | Construction Management |
| C16 | Construction Surveying |
| C17 | Corrosion Control; Cathodic Protection; Electrolysis |
| C18 | Cost Estimating; Cost Engineering and Analysis; Parametric Costing; Forecasting |
| C19 | Cryogenic Facilities |
| D01 | Dams (Concrete; Arch) |
| D02 | Dams (Earth; Rock); Dikes; Levees |
| D03 | Desalinization (Process & Facilities) |
| D04 | Design-Build - Preparation of Requests for Proposals |
| D05 | Digital Elevation and Terrain Model Development |
| D06 | Digital Orthophotography |
| D07 | Dining Halls; Clubs; Restaurants |
| D08 | Dredging Studies and Design |
| E01 | Ecological & Archeological Investigations |
| E02 | Educational Facilities; Classrooms |
| E03 | Electrical Studies and Design |
| E04 | Electronics |
| E05 | Elevators; Escalators; People-Movers |
| E06 | Embassies and Chanceries |
| E07 | Energy Conservation; New Energy Sources |
| E08 | Engineering Economics |
| E09 | Environmental Impact Studies, Assessments or Statements |
| E10 | Environmental and Natural Resource Mapping |
| E11 | Environmental Planning |
| E12 | Environmental Remediation |
| E13 | Environmental Testing and Analysis |
| F01 | Fallout Shelters; Blast-Resistant Design |
| F02 | Field Houses; Gyms; Stadiums |
| F03 | Fire Protection |
| F04 | Fisheries; Fish ladders |
| F05 | Forensic Engineering |
| F06 | Forestry & Forest products |
| G01 | Garages; Vehicle Maintenance Facilities; Parking Decks |
| G02 | Gas Systems (Propane; Natural, Etc.) |
| G03 | Geodetic Surveying: Ground and Air-borne |
| G04 | Geographic Information System Services: Development, Analysis, and Data Collection |
| G05 | Geospatial Data Conversion: Scanning, Digitizing, Compilation, Attributing, Scribing, Drafting |
| G06 | Graphic Design |
| H01 | Harbors; Jetties; Piers, Ship Terminal Facilities |
| H02 | Hazardous Materials Handling and Storage |
| H03 | Hazardous, Toxic, Radioactive Waste Remediation |
| H04 | Heating; Ventilating; Air Conditioning |
| H05 | Health Systems Planning |
| H06 | Highrise; Air-Rights-Type Buildings |
| H07 | Highways; Streets; Airfield Paving; Parking Lots |
| H08 | Historical Preservation |
| H09 | Hospital & Medical Facilities |
| H10 | Hotels; Motels |
| H11 | Housing (Residential, Multi-Family; Apartments; Condominiums) |
| H12 | Hydraulics & Pneumatics |
| H13 | Hydrographic Surveying |
| I01 | Industrial Buildings; Manufacturing Plants |
| I02 | Industrial Processes; Quality Control |
| I03 | Industrial Waste Treatment |
| I04 | Intelligent Transportation Systems |
| I05 | Interior Design; Space Planning |
| I06 | Irrigation; Drainage |
| J01 | Judicial and Courtroom Facilities |
| L01 | Laboratories; Medical Research Facilities |
| L02 | Land Surveying |
| L03 | Landscape Architecture |
| L04 | Libraries; Museums; Galleries |
| L05 | Lighting (Interior; Display; Theater, Etc.) |
| L06 | Lighting (Exteriors; Streets; Memorials; Athletic Fields, Etc.) |
| M01 | Mapping Location/Addressing Systems |
| M02 | Materials Handling Systems; Conveyors; Sorters |
| M03 | Metallurgy |
| M04 | Microclimatology; Tropical Engineering |
| M05 | Military Design Standards |
| M06 | Mining & Mineralogy |
| M07 | Missile Facilities (Silos; Fuels; Transport) |
| M08 | Modular Systems Design; Pre-Fabricated Structures or Components |
| N01 | Naval Architecture; Off-Shore Platforms |
| N02 | Navigation Structures; Locks |
| N03 | Nuclear Facilities; Nuclear Shielding |
| O01 | Office Buildings; Industrial Parks |
| O02 | Oceanographic Engineering |
| O03 | Ordnance; Munitions; Special Weapons |
| P01 | Petroleum Exploration; Refining |
| P02 | Petroleum and Fuel (Storage and Distribution) |
| P03 | Photogrammetry |
| P04 | Pipelines (Cross-Country - Liquid & Gas) |
| P05 | Planning (Community, Regional, Areawide and State) |
| P06 | Planning (Site, Installation, and Project) |
| P07 | Plumbing & Piping Design |
| P08 | Prisons & Correctional Facilities |
| P09 | Product, Machine Equipment Design |
| P10 | Pneumatic Structures, Air-Support Buildings |
| P11 | Postal Facilities |
| P12 | Power Generation, Transmission, Distribution |
| P13 | Public Safety Facilities |
| R01 | Radar; Sonar; Radio & Radar Telescopes |
| R02 | Radio Frequency Systems & Shieldings |
| R03 | Railroad; Rapid Transit |
| R04 | Recreation Facilities (Parks, Marinas, Etc.) |
| R05 | Refrigeration Plants/Systems |
| R06 | Rehabilitation (Buildings; Structures; Facilities) |
| R07 | Remote Sensing |
| R08 | Research Facilities |
| R09 | Resources Recovery; Recycling |
| R10 | Risk Analysis |
| R11 | Rivers; Canals; Waterways; Flood Control |
| R12 | Roofing |
| S01 | Safety Engineering; Accident Studies; OSHA Studies |
| S02 | Security Systems; Intruder & Smoke Detection |
| S03 | Seismic Designs & Studies |
| S04 | Sewage Collection, Treatment and Disposal |
| S05 | Soils & Geologic Studies; Foundations |
| S06 | Solar Energy Utilization |
| S07 | Solid Wastes; Incineration; Landfill |
| S08 | Special Environments; Clean Rooms, Etc. |
| S09 | Structural Design; Special Structures |
| S10 | Surveying; Platting; Mapping; Flood Plain Studies |
| S11 | Sustainable Design |
| S12 | Swimming Pools |
| S13 | Storm Water Handling & Facilities |
| T01 | Telephone Systems (Rural; Mobile; Intercom, Etc.) |
| T02 | Testing & Inspection Services |
| T03 | Traffic & Transportation Engineering |
| T04 | Topographic Surveying and Mapping |
| T05 | Towers (Self-Supporting & Guyed Systems) |
| T06 | Tunnels & Subways |
| U01 | Unexploded Ordnance Remediation |
| U02 | Urban Renewals; Community Development |
| U03 | Utilities (Gas and Steam) |
| V01 | Value Analysis; Life-Cycle Costing |
| W01 | Warehouses & Depots |
| W02 | Water Resources; Hydrology; Ground Water |
| W03 | Water Supply; Treatment and Distribution |
| W04 | Wind Tunnels; Research/Testing Facilities Design |
| Z01 | Zoning; Land Use Studies |
RFPM.ai · rfpm.ai/resources/sf330-codes
How the Codes Are Used in Part II
Picking the right code is the easy half. The instructions also set rules about ordering, write-ins, and counting, and those are where Part II most often goes wrong.
Block 9 — Employees by Discipline
Where the function codes go. Counts people, not revenue.
- List the disciplines in the same numerical order they appear in the table below.
- After the listed disciplines, write in any additional ones and leave the function code blank.
- List no more than 20 disciplines. Group everyone else under “Other Employees.”
- Count each person only once, according to their primary function.
- Column c(1) is the whole firm including all branch offices. Column c(2) is the branch office this Part II is prepared for.
Block 10 — Profile of Firm's Experience and Annual Average Revenue
Where the profile codes go. Reports revenue, averaged over the last five years.
- Enter the experience categories that most accurately reflect the firm's technical capabilities and project experience.
- List them in the same numerical order as the table below.
- Write in any unlisted relevant categories after the listed ones, and leave the profile code blank.
- Enter a revenue index number for each category, reflecting professional services revenue averaged over the last five years.
- A project can sit in one category or be broken into components across several, whichever better reflects the work performed.
- Do not double count the revenue received on a particular project.
The counting rules are the ones that quietly drift. A firm that hires, promotes, or opens a branch office changes its Block 9 headcount without anyone touching the form, and a Part II that still reports last year's staff is the kind of thing an evaluator can check. The Part II walkthrough covers how often each block needs refreshing and what triggers an off-cycle update.
This is also the point where the data problem shows up. Block 9 is a headcount by discipline and Block 10 is revenue by work category, so both answers already exist in the firm's staff and project records. They are just rarely in a form that can be counted on demand. That is the job RFPM.ai does: keep staff and project records structured so a Part II regenerates current instead of being rebuilt from memory each time.
Frequently Asked Questions
What are SF330 function codes?
Function codes are the two-digit numbers, 01 through 62, that label staff disciplines in SF330 Part II, Block 9. Each employee is counted once under their primary function. Civil Engineer is 12, Project Manager is 48, Land Surveyor is 38.
What are SF330 profile codes?
Profile codes are the letter-and-number codes, A01 through Z01, that label experience categories in SF330 Part II, Block 10. Each one carries a revenue index reflecting professional services revenue averaged over the last five years. Bridges is B02, Highways is H07.
What is the difference between a function code and a profile code?
Function codes describe your people and go in Block 9: how many staff work in each discipline. Profile codes describe your work and go in Block 10: which experience categories the firm performs, and roughly how much revenue each one brings in.
How many disciplines can you list in SF330 Block 9?
No more than 20. The instructions say to list the relevant disciplines in numerical order, then group every remaining employee under “Other Employees.” Each person is counted only once, under whichever discipline is their primary function, so the column totals match your actual head count.
What if your discipline or experience category is not on the SF330 list?
Write it in. The instructions allow additional disciplines and unlisted experience categories after the listed ones, with the code left blank. The blank is correct here, so do not borrow a nearby code that does not actually describe the work.
Related reading
What Goes in SF330 Part II
The block-by-block walkthrough of Part II, why each block decays, and how often to refresh it.
SF330 Form Instructions, Section by Section
The whole form end to end, from Part I Section A through Part II.
SF330 Section E & F Checklist
The pre-submission review pass for key personnel resumes and example projects.
State DOT Prequalification
Where the same discipline and work-category data does double duty outside the federal form.
RFPM.ai keeps staff and project records structured, so the numbers Part II asks for come out of the same place your resumes and project sheets do. See how it works →